Sump, septic and water alarms by model
Each model line below groups the versions the maker sells under one product name, with the part number, voltage, length where the name gives one, and the current price. Each part number links to its own page.
How to choose
- Alarm type: the maker names some models high water alarms and others low (tank) level alarms. Pick the type named for your job.
- Sensor: models come with a float switch, conductivity probes or a Sludge Boss float switch, which the maker names for septic and sewage. See float switch types.
- Power: the part number gives the supply voltage (120 V, 220 V or 12 V DC). Buy the version that matches your supply.
- Alerts: Wi-Fi models are named Wi-Fi or Wireless; "2L" models are named with a power indicator light.
- Length: where a name gives a length in feet, choose one that reaches from where the alarm mounts to the pit or tank.
Features and voltages come from the manufacturer's product names and part numbers. Follow the maker's instructions and local electrical code; hardwired panels should be installed by a qualified electrician.
Sump and septic high-water alarms · Float switch types · Sump pump alarm sounding · Septic alarm going off · For plumbers · For septic installers
Sump, tank and water alarms
"The Original" Sump Alarm High Water Alarm
From the product name: high water.
| Part number | Version | Voltage | Length | Price |
|---|---|---|---|---|
| SA-220V-1L-10-EU-RAW | "The Original" Sump Alarm High Water Alarm | 220 V | — | $184.11 |
"The Original" Sump Alarm Low Tank Level Alarm
From the product name: low level.
| Part number | Version | Voltage | Length | Price |
|---|---|---|---|---|
| SA-120V-1L-10-RAW | 120 Volt / 10 Foot | 120 V | 10 ft | $165.40 |
| SA-120V-1L-16-RAW | 120 Volt / 16 Foot | 120 V | 16 ft | $175.31 |
| SA-120V-1L-33-RAW | 120 Volt / 33 Foot | 120 V | 33 ft | $209.43 |
| SA-120V-1L-100-RAW | 120 Volt / 100 Foot | 120 V | 100 ft | $290.88 |
| SA-220V-1L-10-RAW | 220 Volt / 10 Foot | 220 V | 10 ft | $165.40 |
| SA-220V-1L-16-RAW | 220 Volt / 16 Foot | 220 V | 16 ft | $175.31 |
| SA-220V-1L-33-RAW | 220 Volt / 33 Foot | 220 V | 33 ft | $209.43 |
| SA-220V-1L-100-RAW | 220 Volt / 100 Foot | 220 V | 100 ft | $290.88 |
Sump Alarm 12VDC High Water Alarm
From the product name: high water.
| Part number | Version | Voltage | Length | Price |
|---|---|---|---|---|
| SA-12VDC-1L-10 | 10 | 12 V DC | — | $169.81 |
| SA-12VDC-1L-16-RAW | 16 | 12 V DC | — | $175.31 |
| SA-12VDC-1L-33-RAW | 33 | 12 V DC | — | $209.43 |
| SA-12VDC-1L-100-RAW | 100 | 12 V DC | — | $290.88 |
Sump Alarm 12VDC Wireless High Water Alarm Without Indicator for Solar Installations
From the product name: Wi-Fi, high water.
| Part number | Version | Voltage | Length | Price |
|---|---|---|---|---|
| — | 12VDC Wireless High Water Alarm Without Indicator for Solar Installations | — | — | $363.52 |
Sump Alarm Leak Blaster™ High-Output Water Leak Alarm, 10 Year Battery Life, 125dB Horn
From the product name: leak sensor.
| Part number | Version | Voltage | Length | Price |
|---|---|---|---|---|
| LS-LEAK-BLASTER | Leak Blaster™ High-Output Water Leak Alarm, 10 Year Battery Life, 125dB Horn | — | — | $187.42 |
Level Sense Sump Pump Failure Alarm with 15 Foot Float, High Water Alarm for Sump Pump Sounds a Piercing 120 dB Siren - Self-Charging LiPo Battery Pow
From the product name: float switch, high water.
| Part number | Version | Voltage | Length | Price |
|---|---|---|---|---|
| — | Level Sense Sump Pump Failure Alarm with 15 Foot Float, High Water Alarm for Sump Pump Sounds a Piercing 120 dB Siren - Self-Charging LiPo Battery Pow | — | 15 ft | $129.99 |
Original Sump Alarm with SludgeBoss Float Switch
From the product name: Sludge Boss float switch.
| Part number | Version | Voltage | Length | Price |
|---|---|---|---|---|
| SA-120V-1L-16SB-RAW | 16 | 120 V | — | $247.95 |
| SA-120V-1L-20SB-RAW | 20 | 120 V | — | $258.96 |
| SA-120V-1L-33SB-RAW | 33 | 120 V | — | $282.07 |
| SA-120V-1L-100SB-RAW | 100 | 120 V | — | $421.86 |
Sump Alarm SA-120V-1L-WIFI Alarm minus float
From the product name: Wi-Fi, sold without a float.
| Part number | Version | Voltage | Length | Price |
|---|---|---|---|---|
| — | SA-120V-1L-WIFI Alarm minus float | — | — | $194.90 |
Sump Alarm "2L" High Water Alarm with Power Indicator With Sludge Boss Float Switch
From the product name: power indicator, Sludge Boss float switch, high water.
| Part number | Version | Voltage | Length | Price |
|---|---|---|---|---|
| SA-120V-2L-16SB-RAW | 120 / 16 | 120 V | — | $247.95 |
| SA-120V-2L-20SB-RAW | 120 / 20 | 120 V | — | $258.96 |
| SA-120V-2L-33SB-RAW | 120 / 33 | 120 V | — | $282.07 |
| SA-120V-2L-100SB-RAW | 120 / 100 | 120 V | — | $421.86 |
Sump Alarm "2L" High Water Alarm with Power Indicator
From the product name: power indicator, high water.
| Part number | Version | Voltage | Length | Price |
|---|---|---|---|---|
| SW-120V-2L | 120 / 10 | 120 V | — | $194.02 |
| SW-120V-2L-16 | 120 / 16 | 120 V | — | $205.03 |
| SW-120V-2L-33 | 120 / 33 | 120 V | — | $239.15 |
| SA-120V-2L-100-RAW | 120 / 100 | 120 V | — | $319.50 |
Sump Alarm "2L" Low Level Tank Alarm with Power Indicator
From the product name: power indicator, low level.
| Part number | Version | Voltage | Length | Price |
|---|---|---|---|---|
| SW-120V-2L-10-LL | 120 Volt / 10 | 120 V | — | $194.02 |
| SW-120V-2L-16-LL | 120 Volt / 16 | 120 V | — | $205.03 |
| SW-120V-2L-33-LL | 120 Volt / 33 | 120 V | — | $239.15 |
| SW-120V-2L-100-LL | 120 Volt / 100 | 120 V | — | $319.50 |
| SW-220V-2L-10-LL | 220 Volt / 10 | 220 V | — | $194.02 |
| SW-220V-2L-16-LL | 220 Volt / 16 | 220 V | — | $205.03 |
| SW-220V-2L-33-LL | 220 Volt / 33 | 220 V | — | $239.15 |
| SW-220V-2L-100-LL | 220 Volt / 100 | 220 V | — | $319.50 |
Sump Alarm "2L" WiFi Enabled In/Outdoor Water Alarm with Power Light and Conductivity Probes
From the product name: Wi-Fi, power indicator, conductivity sensor.
| Part number | Version | Voltage | Length | Price |
|---|---|---|---|---|
| SA-120V-2L-10C-WIFI | 10 Feet / 120 VAC | 120 V | 10 ft | $359.12 |
| SA-120V-2L-16C-WIFI | 16 Feet / 120 VAC | 120 V | 16 ft | $374.53 |
| SA-120V-2L-30C-WIFI | 30 Feet / 120 VAC | 120 V | 30 ft | $410.85 |
| SA-220V-2L-10C-WIFI | 10 Feet / 220 VAC | 220 V | 10 ft | $359.12 |
| SA-220V-2L-16C-WIFI | 16 Feet / 220 VAC | 220 V | 16 ft | $374.53 |
| SA-220V-2L-30C-WIFI | 30 Feet / 220 VAC | 220 V | 30 ft | $410.85 |
Sump Alarm 4L
| Part number | Version | Voltage | Length | Price |
|---|---|---|---|---|
| — | Sump Alarm 4L | — | — | $1,023.93 |
Sump Alarm Wifi Water Sensor, Wireless Sump Pump Alarm with Conductivity Sensor Indoor Outdoor Use, Weatherproof Water Detector Alarm with Free Email
From the product name: Wi-Fi, conductivity sensor.
| Part number | Version | Voltage | Length | Price |
|---|---|---|---|---|
| SA-120V-1L-10C-WIFI | 10 Foot | 120 V | 10 ft | $329.40 |
| SA-120V-1L-16C-WIFI | 16 Foot | 120 V | 16 ft | $344.81 |
| SA-120V-1L-30C-WIFI | 30 Foot | 120 V | 30 ft | $381.13 |
Sump Alarm Wifi Water Sensor, Wireless Sump Pump Alarm with Float Switch and Power Indicator Light for Indoor Outdoor Use, Weatherproof Water Detector
From the product name: Wi-Fi, power indicator, float switch.
| Part number | Version | Voltage | Length | Price |
|---|---|---|---|---|
| SA-120V-2L-10F-WIFI | 10 Feet / 120V | 120 V | 10 ft | $327.20 |
| SA-120V-2L-16F-WIFI | 16 Feet / 120V | 120 V | 16 ft | $338.21 |
| SA-120V-2L-33F-WIFI | 33 Feet / 120V | 120 V | 33 ft | $372.33 |
| SA-220V-2L-10F-WIFI-RAW | 10 Foot / 220V | 220 V | 10 ft | $356.92 |
Sump Alarm Wifi Water Sensor, Wireless Sump Pump Alarm with Float Switch for Indoor Outdoor Use, Weatherproof Water Detector Alarm with Free Email Ale
From the product name: Wi-Fi, float switch.
| Part number | Version | Voltage | Length | Price |
|---|---|---|---|---|
| SA-120V-1L-10F-WIFI-RAW | 120V / 10 Foot | 120 V | 10 ft | $298.58 |
| SA-120V-1L-16F-WIFI-RAW | 120V / 16 Foot | 120 V | 16 ft | $308.49 |
| SA-120V-1L-33F-WIFI-RAW | 120V / 33 Foot | 120 V | 33 ft | $342.61 |
| SA-120V-1L-100F-WIFI-RAW | 120V / 100 Foot | 120 V | 100 ft | $424.06 |
| SA-220V-1L-10F-WIFI-RAW | 220V / 10 Foot | 220 V | 10 ft | $298.58 |
| SA-220V-1L-16F-WIFI-RAW | 220V / 16 Foot | 220 V | 16 ft | $308.49 |
| SA-220V-1L-33F-WIFI-RAW | 220V / 33 Foot | 220 V | 33 ft | $342.61 |
| SA-220V-1L-100F-WIFI-RAW | 220V / 100 Foot | 220 V | 100 ft | $424.06 |
Sump Alarm Wifi Water Sensor, Wireless Sump Pump Alarm with Sludgeboss Float Switch and Power Indicator LED for Indoor Outdoor Use, Weatherproof Water
From the product name: Wi-Fi, power indicator, Sludge Boss float switch.
| Part number | Version | Voltage | Length | Price |
|---|---|---|---|---|
| SA-120V-2L-16SB-WIFI-RAW | 16 Feet | 120 V | 16 ft | $381.13 |
| SA-120V-2L-20SB-WIFI-RAW | 20 Feet | 120 V | 20 ft | $392.14 |
| SA-120V-2L-33SB-WIFI-RAW | 33 Feet | 120 V | 33 ft | $415.26 |
Sump Alarm Wifi Water Sensor, Wireless Sump Pump Alarm with Sludgeboss Float Switch for Indoor Outdoor Use, Weatherproof Water Detector Alarm with Fre
From the product name: Wi-Fi, Sludge Boss float switch.
| Part number | Version | Voltage | Length | Price |
|---|---|---|---|---|
| SA-120V-1L-16SB-WIFI | 16 | 120 V | — | $352.52 |
| SA-120V-1L-20SB-WIFI | 20 | 120 V | — | $363.52 |
| SA-120V-1L-33SB-WIFI | 33 | 120 V | — | $386.64 |
Wireless (Wifi) Sump Alarm Low Level Tank Alarm
From the product name: Wi-Fi, float switch, low level.
| Part number | Version | Voltage | Length | Price |
|---|---|---|---|---|
| SA-120V-1L-10F-WIFI-LL | 120V / Float Switch / 10 Foot | 120 V | 10 ft | $298.58 |
| SA-120V-1L-16F-WIFI-LL | 120V / Float Switch / 16 Foot | 120 V | 16 ft | $308.49 |
| SA-120V-1L-33F-WIFI-LL | 120V / Float Switch / 33 Foot | 120 V | 33 ft | $342.61 |
| SA-120V-1L-100F-WIFI-LL | 120V / Float Switch / 100 Foot | 120 V | 100 ft | $424.06 |
| SA-220V-1L-10F-WIFI-LL | 220V / Float Switch / 10 Foot | 220 V | 10 ft | $298.58 |
| SA-220V-1L-16F-WIFI-LL | 220V / Float Switch / 16 Foot | 220 V | 16 ft | $308.49 |
| SA-220V-1L-33F-WIFI-LL | 220V / Float Switch / 33 Foot | 220 V | 33 ft | $342.61 |
| SA-220V-1L-100F-WIFI-LL | 220V / Float Switch / 100 Foot | 220 V | 100 ft | $424.06 |
Septic and grinder pump control panels and alarm systems
Sump Alarm Grinder Pump Control Panel
| Part number | Version | Voltage | Length | Price |
|---|---|---|---|---|
| BS-4X-BO-1-06-NW-CN-1F-1SB-AP | Local alarm only (BS-4X-BO-1-06-NW-CN-1F-1SB-AP) | — | — | $455.98 |
| BS-4X-BO-2-06-NW-CN-1F-1SB-AP | Local alarm only (BS-4X-BO-2-06-NW-CN-1F-1SB-AP) | — | — | $485.70 |
| BS-4X-BO-1-06-WF-CN-1F-1SB-AP | WiFi alerts | — | — | $670.61 |
Sump Alarm SeptiSense™ – The Premier Septic & Grinder Pump Alarm System
| Part number | Version | Voltage | Length | Price |
|---|---|---|---|---|
| SA-SEPTI-ALM-120V-WIFI+CELL-IP20 | Standard (IP20) | 120 V | — | $429.56 |
| SA-SEPTI-ALM-120V-WIFI+CELL-IP67 | IP67 Salt & Pepper (Metal Panels) | 120 V | — | $550.64 |
Sump Alarm Septic Pump Control Panel
| Part number | Version | Voltage | Length | Price |
|---|---|---|---|---|
| BS-4X-BO-1-06-NW-CN-1F-1SB-AP | Local alarm only (BS-4X-BO-1-06-NW-CN-1F-1SB-AP) | — | — | $455.98 |
| BS-4X-BO-2-06-NW-CN-1F-1SB-AP | Local alarm only (BS-4X-BO-2-06-NW-CN-1F-1SB-AP) | — | — | $485.70 |
| BS-4X-BO-1-06-WF-CN-1F-1SB-AP | WiFi alerts | — | — | $670.61 |
Float switches and sensors
Sump Alarm "SinkWire" Float Switch Connection Kit: Stop Premature Float Switch Failure
From the product name: float switch.
| Part number | Version | Voltage | Length | Price |
|---|---|---|---|---|
| SA-FS-CONN-KIT | 1 | — | — | $12.41 |
| SA-FS-CONN-KIT-5 | 5 | — | — | $49.83 |
| SA-FS-CONN-KIT-10 | 10 | — | — | $78.45 |
| SA-FS-CONN-KIT-25 | 25 | — | — | $151.09 |
| SA-FS-CONN-KIT-50 | 50 | — | — | $211.63 |
| SA-FS-CONN-KIT-100 | 100 | — | — | $332.71 |
Sump Alarm "Sludge Boss Piggyback" Heavy Duty Float Switch for Suspended Solids (3120 Series)
From the product name: Sludge Boss float switch.
| Part number | Version | Voltage | Length | Price |
|---|---|---|---|---|
| SA-3120-6-RAW | 20 Foot | — | 20 ft | $120.28 |
Sump Alarm "Sludge Boss" Heavy Duty Float Switch for Septic and Sewage
From the product name: Sludge Boss float switch.
| Part number | Version | Voltage | Length | Price |
|---|---|---|---|---|
| SA-2368-5-RAW | 16 Foot | — | 16 ft | $101.56 |
| SA-2368-6-RAW | 20 Foot | — | 20 ft | $111.47 |
| SA-2368-10-RAW | 33 Foot | — | 33 ft | $124.68 |
| SA-2368-33-RAW | 100 Foot | — | 100 ft | $258.96 |
Sump Alarm 3100 Series Piggyback Sump Pump Float Switch
From the product name: float switch.
| Part number | Version | Voltage | Length | Price |
|---|---|---|---|---|
| SA-3100-3-RAW | 10 Foot / Starts Pump on High Level | — | 10 ft | $42.13 |
Level Sense DC Clamp on Float Switch
From the product name: float switch.
| Part number | Version | Voltage | Length | Price |
|---|---|---|---|---|
| — | DC Clamp on Float Switch | — | — | $30.02 |
Sump Alarm DC Conductivity Probe Sensor
From the product name: conductivity sensor.
| Part number | Version | Voltage | Length | Price |
|---|---|---|---|---|
| — | 10 Foot | — | 10 ft | $27.82 |
| — | 16 Foot | — | 16 ft | $32.22 |
| — | 30 Foot | — | 30 ft | $50.93 |
Level Sense DC Floor Water Leak Sensor
From the product name: leak sensor.
| Part number | Version | Voltage | Length | Price |
|---|---|---|---|---|
| — | 6 Foot | — | 6 ft | $17.91 |
| — | 30 Foot | — | 30 ft | $30.02 |
Sump Alarm Float Switch for Sump Pump - Water Level Sensor with Honeywell Microswitch and Adjustable Tether Length for Ground Water Bilge Pump and Water Tank – N
From the product name: float switch.
| Part number | Version | Voltage | Length | Price |
|---|---|---|---|---|
| SA-2359-2-RAW | 6 Foot | — | 6 ft | $27.82 |
| SA-2359-3-RAW | 10 Foot | — | 10 ft | $32.22 |
| SA-2359-5-RAW | 16 Foot | — | 16 ft | $42.13 |
| SA-2359-10-RAW | 33 Foot | — | 33 ft | $76.25 |
| SA-2359-33-RAW | 100 Foot | — | 100 ft | $157.70 |
Sump Alarm Level Sense Sentry
From the product name: float switch.
| Part number | Version | Voltage | Length | Price |
|---|---|---|---|---|
| LS-SENTRY-120V-FLOAT-RAW | Float Switch | 120 V | — | $133.48 |
| LS-SENTRY-120V-LEAK-2M-RAW | Leak Sensor | 120 V | — | $133.48 |
Sump Alarm SJ-FLOAT-CLAMP
From the product name: float switch.
| Part number | Version | Voltage | Length | Price |
|---|---|---|---|---|
| SJ-FLOAT-CLAMP | SJ-FLOAT-CLAMP | — | — | $8.84 |
Other monitors and parts
Sump Alarm Ingram Piezo Sound Alarm
| Part number | Version | Voltage | Length | Price |
|---|---|---|---|---|
| — | Ingram Piezo Sound Alarm | — | — | $20.12 |
Level Sense PRO- Wi-Fi Enabled Sump Pump, Water Heater, Temperature, Humidity, and Leak Detector
From the product name: Wi-Fi, leak sensor.
| Part number | Version | Voltage | Length | Price |
|---|---|---|---|---|
| — | Level Sense PRO- Wi-Fi Enabled Sump Pump, Water Heater, Temperature, Humidity, and Leak Detector | — | — | $247.95 |
FAQ
What does "2L" mean in Sump Alarm model names?
In the maker's product names, the "2L" models are listed with a power indicator (power light).
What is the difference between the 120 V, 220 V and 12 V DC versions?
The supply voltage is in the part number, for example SA-120V or SA-12VDC. Buy the version that matches your power supply.
Which length should I buy?
Where the product name gives a length in feet, pick one that reaches from where the alarm mounts to the pit or tank. Other numbers after the dash are the maker's version labels.
Do you list which sensors fit which alarm?
No. The manufacturer's product names don't state that, so we list each alarm with the sensor named in it and don't add fit claims.